Pipe Size | Oz. Per Foot Per Pass | Minimum Thickness In Millimeters | Estimated # Of Layers | Total Feet of Pipe | Total Oz Needed | Total Pounds Needed |
---|---|---|---|---|---|---|
1.25" | 0.544 | 1 | 2 | |||
1.50" | 0.653 | 1.1 | 3 | |||
2.0" | 0.873 | 1.9 | 4 | |||
3.0" | 1.305 | 2.4 | 5 | |||
4.0" | 1.74 | 2.8 | 6 | |||
6.0" | 2.61 | 3.3 | 7 | |||
8.0" | 3.48 | 3.8 | 8 |
Connect