
Waterline Renewal Technologies is focused on products, technologies and services in the trenchless rehabilitation industry.
Family of brands:
Perma-Liner | APM | LMK Technologies | LightRay | Pipe Lining Supply
Pipe Diameter | Liner Thickness | Demand/Foot In Pounds | Length of Pipe | % Add for Waste | Hardener | Base | Total Resin | Cal Roller |
---|---|---|---|---|---|---|---|---|
2" | 2.0mm | 0.35 | % | 0.0 | 0.0 | 0.0 | 5mm | |
3" | 2.0mm | 0.4 | % | 0.0 | 0.0 | 0.0 | 5mm | |
3" | 3.0mm | 0.65 | % | 0.0 | 0.0 | 0.0 | 7mm | |
3" | 4.5mm | 0.85 | % | 0.0 | 0.0 | 0.0 | 10mm | |
4" | 2.0mm | 0.6 | % | 0.0 | 0.0 | 0.0 | 5mm | |
4" | 3.0mm | 0.85 | % | 0.0 | 0.0 | 0.0 | 7mm | |
4" | 4.5mm | 1.25 | % | 0.0 | 0.0 | 0.0 | 10mm | |
5" | 3.0mm | 1.1 | % | 0.0 | 0.0 | 0.0 | 7mm | |
5" | 4.5mm | 1.55 | % | 0.0 | 0.0 | 0.0 | 10mm | |
6" | 3.0mm | 1.3 | % | 0.0 | 0.0 | 0.0 | 7mm | |
6" | 4.5mm | 1.9 | % | 0.0 | 0.0 | 0.0 | 10mm | |
8" | 3.0mm | 1.8 | % | 0.0 | 0.0 | 0.0 | 7mm | |
8" | 4.5mm | 2.3 | % | 0.0 | 0.0 | 0.0 | 10mm | |
8" | 6.0mm | 2.5 | % | 0.0 | 0.0 | 0.0 | 13mm | |
10" | 3.0mm | 2.3 | % | 0.0 | 0.0 | 0.0 | 7mm | |
10" | 4.5mm | 2.9 | % | 0.0 | 0.0 | 0.0 | 10mm | |
10" | 6.0mm | 3.2 | % | 0.0 | 0.0 | 0.0 | 13mm | |
12" | 3.0mm | 2.75 | % | 0.0 | 0.0 | 0.0 | 7mm | |
12" | 4.5mm | 3.5 | % | 0.0 | 0.0 | 0.0 | 10mm | |
12" | 6.0mm | 3.8 | % | 0.0 | 0.0 | 0.0 | 13mm |
Connect